Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | The Maryland Horse Trials Fall Starter #2 |
CourseWalk ID: | 7861 |
Event Date: | 16/10/2016 |
Level: | Novice |
Official Distance: | 1878 m |
Speed: | 350 m/min |
Optimum Time: | 5:22 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stati Uniti |
Recorded By: | Mdhorsetrials |
Statistics: | 162 4 |
Elapsed Time: | |
Distance: | |
Average Speed: |