Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | The Maryland Horse Trials Fall Starter #2 |
CourseWalk ID: | 7860 |
Event Date: | 16/10/2016 |
Level: | Training |
Official Distance: | 2125 m |
Speed: | 420 m/min |
Optimum Time: | 5:04 |
Event Website: | http://www.themarylandhorsetrials.com/ |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stati Uniti |
Recorded By: | Mdhorsetrials |
Statistics: | 153 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |