# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | stiff, vertical brush bending to B | ||||||||
6B | |||||||||
7 | |||||||||
8 | |||||||||
9A | |||||||||
9B | 2 strides right side to left side | ||||||||
10 | |||||||||
11 | |||||||||
12A | |||||||||
12B | 2 stride | ||||||||
12C | 3 strides | ||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 |