# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | log | ||||||||
2 | roll top | ||||||||
3 | pallisade | ||||||||
4 | |||||||||
4 | |||||||||
5 | |||||||||
6A | |||||||||
6B | Step to water | ||||||||
6C | Step out of water | ||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
13B | |||||||||
13C | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
16BC | |||||||||
17 | |||||||||
18 | |||||||||
19 |