# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | |||||||||
4C | |||||||||
4C | Alternativ | ||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9A | |||||||||
9B | |||||||||
10A | |||||||||
10A | Alternativ | ||||||||
10B | |||||||||
11 | |||||||||
12 | Trakehner | ||||||||
13 | |||||||||
14A | |||||||||
14B | |||||||||
14B | Alternativ | ||||||||
14C | |||||||||
14C | Alternativ | ||||||||
15 | |||||||||
15 | |||||||||
16A | |||||||||
16B | |||||||||
17A | |||||||||
17B | |||||||||
17C | |||||||||
18A | |||||||||
18B | |||||||||
18B | |||||||||
18C | |||||||||
18C | |||||||||
19 | |||||||||
19 |