Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT p/b HCS, USA Saddlery-Nov 2-3, 2024 |
CourseWalk ID: | 42992 |
Event Date: | 03/11/2024 |
Level: | Intro |
GPS Distance: | 973 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.marylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stati Uniti |
Recorded By: | Mdhorsetrials |
Notes: | White on Red (DO NOT jump obstacles with a "C" on them) |
Statistics: | 285 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |