# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5A | |||||||||
5B | 5 strides | ||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9A | |||||||||
9B | |||||||||
10A | |||||||||
10B | |||||||||
10C | 2 strides | ||||||||
11 | |||||||||
12 | |||||||||
13 | 2 angled strides | ||||||||
14 | |||||||||
15A | |||||||||
15B | 1 stride | ||||||||
16 | 6 or 7 | ||||||||
17 | |||||||||
18 | |||||||||
19A | |||||||||
19B | |||||||||
19C | |||||||||
20 | |||||||||
21 |