# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | Turn left at prelim jump on right going thru tree line | ||||||||
9 | |||||||||
10 | Coming downhill fairly steep and left over log | ||||||||
11 | Sit up drop off them up and down to 11 | ||||||||
12 | Up a steep hill to 12. Have enough canter | ||||||||
13 | Water splash straight out to 14 | ||||||||
14 | |||||||||
15 |