Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Maryland Horse Trials Fall Starter #1 |
CourseWalk ID: | 3365 |
Event Date: | 07/09/2014 |
Level: | Intro / Elementary |
GPS Distance: | 614 m |
Speed: | 250 m/min |
GPS Time: | 2:27 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stati Uniti |
Recorded By: | Mdhorsetrials |
Statistics: | 172 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |