# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Red Barn | ||||||||
1 | |||||||||
2 | Roll Top | ||||||||
2 | |||||||||
3 | Coop | ||||||||
3 | |||||||||
4 | White/Brown House | ||||||||
4 | |||||||||
5 | Tan/Brown House | ||||||||
5 | |||||||||
6 | Bench | ||||||||
6 | |||||||||
7 | Corner | ||||||||
7 | |||||||||
8 | Roll Top | ||||||||
8 | |||||||||
9 | Water/Step Up | ||||||||
9 | |||||||||
10 | Log Oxer | ||||||||
10 | |||||||||
11AB | Angle Brush | ||||||||
11AB | |||||||||
12AB | Steps Down | ||||||||
12AB | |||||||||
13 | Bench | ||||||||
13 |