Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | HCS USA,Saddlery MDHT Starter Horse Trials - 11/1/2020 |
CourseWalk ID: | 21961 |
Event Date: | 01/11/2020 |
Level: | Intro-Championship |
GPS Distance: | 674 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stati Uniti |
Recorded By: | Mdhorsetrials |
Notes: | Black on gray. Must jump numbers with "C" on them. |
Statistics: | 165 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |