# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
2 | 2 | ||||||||
3 | 3 | ||||||||
4 | 4 | ||||||||
5 | 5 | ||||||||
6 | 6a | ||||||||
6B | 6b | ||||||||
7 | 7 | ||||||||
8 | 8 | ||||||||
9A | 9a | ||||||||
9B | |||||||||
10 | 10 | ||||||||
11 | 11 | ||||||||
12 | 12 | ||||||||
13 | 13 | ||||||||
14A | 14a | ||||||||
14B | 14b | ||||||||
14C | 14c | ||||||||
15 | |||||||||
16 | |||||||||
17 | 17 | ||||||||
18 | |||||||||
19 |