Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Twin Rivers Fall International |
CourseWalk ID: | 17826 |
Event Date: | 11/09/2019 |
Level: | Introductory |
GPS Distance: | 1363 m |
Speed: | 300 m/min |
Optimum Time: | 4:33 |
Time Limit: | 9 :06 |
Speed Fault Speed: | 420 m/min |
Speed Fault Time: | 3 :15 |
Location: | |
City: | Parkfield |
State: | California |
Country: | Stati Uniti |
Recorded By: | Marcgran |
Statistics: | 130 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |